[
	{
		"cp": "height",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row",
		"np": true,
		"spv": {
			"_design1-": "60px",
			"_design2-": "60px",
			"_design3-": "68px",
			"_design4-": "68px",
			"_design5-": "60px",
			"_design6-": "60px",
			"_design7-": "40px",
			"_design8-": "40px",
			"_design9-": "60px",
			"_design0-": "60px"
		},
		"gn": "Height",
		"dn": "Height Row",
		"n": "tableColumnsHeightRow<tableDesign><colorScheme>"
	},
	{
		"cp": "background",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row",
		"np": true,
		"spv": {
			"_design1-": "<backgroundColorSeven>",
			"_design2-": "<backgroundColorSeven>",
			"_design3-": "<backgroundColorSeven>",
			"_design4-": "<backgroundColorSeven>",
			"_design7-": "<backgroundColorSeven>",
			"_design8-": "<backgroundColorSeven>",
			"_design9-": "<backgroundColorSeven>",
			"_design0-": "<backgroundColorSeven>"
		},
		"gn": "Background",
		"dn": "Background Row",
		"n": "tableColumnsBackgroundRow<tableDesign><colorScheme>"
	},
	{
		"cp": "height",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row _header",
		"np": true,
		"gn": "Height",
		"dn": "Height Rowheader",
		"n": "tableColumnsHeightRowheader<tableDesign><colorScheme>"
	},
	{
		"cp": "border-bottom",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row:last-child .comp.compTableColumn",
		"np": true,
		"spv": {
			"_design7-": "none",
			"_design8-": "none"
		},
		"gn": "Border Bottom",
		"dn": "Border Bottom Last Row",
		"n": "tableColumnsBorderBottomLastRow<tableDesign><colorScheme>"
	},
	{
		"cp": "background",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row:nth-child(3n+1)",
		"np": true,
		"gn": "Background",
		"dn": "Background Rownthchild3n1",
		"n": "tableColumnsBackgroundRownthchild3n1<tableDesign><colorScheme>"
	},
	{
		"cp": "background",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row:nth-child(3n+2)",
		"np": true,
		"gn": "Background",
		"dn": "Background Rownthchild3n2",
		"n": "tableColumnsBackgroundRownthchild3n2<tableDesign><colorScheme>"
	},
	{
		"cp": "background",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row:nth-child(even)",
		"np": true,
		"spv": {
			"_design1-": "<backgroundColorNine>",
			"_design2-": "<backgroundColorNine>",
			"_design9-": "<backgroundColorNine>"
		},
		"gn": "Background",
		"dn": "Background Rownthchildeven",
		"n": "tableColumnsBackgroundRownthchildeven<tableDesign><colorScheme>"
	},
	{
		"cp": "background",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row:nth-child(odd)",
		"np": true,
		"spv": {
			"_design9-_primary": "<backgroundHoverColorOne>",
			"_design9-_secondary": "<backgroundHoverColorTwo>",
			"_design9-_tertiary": "<backgroundHoverColorThree>",
			"_design9-_quaternary": "<backgroundHoverColorFour>",
			"_design9-_quinary": "<backgroundHoverColorFive>"
		},
		"gn": "Background",
		"dn": "Background Rownthchildodd",
		"n": "tableColumnsBackgroundRownthchildodd<tableDesign><colorScheme>"
	},
	{
		"cp": "background",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row._dataRow:hover .comp.compTableColumn, .comp.compTable<tableDesign><colorScheme>  ._row._dataRow._selected .comp.compTableColumn",
		"np": true,
		"spv": {
			"_design5-": "<backgroundHoverColorNine>",
			"_design6-_quaternary": "<backgroundHoverColorFour>",
			"_design0-_quaternary": "<backgroundHoverColorFour>",
			"_design6-_primary": "<backgroundHoverColorOne>",
			"_design6-_secondary": "<backgroundHoverColorTwo>",
			"_design6-_tertiary": "<backgroundHoverColorThree>",
			"_design6-_quinary": "<backgroundHoverColorFive>",
			"_design0-_primary": "<backgroundHoverColorOne>",
			"_design0-_secondary": "<backgroundHoverColorTwo>",
			"_design0-_tertiary": "<backgroundHoverColorThree>",
			"_design0-_quinary": "<backgroundHoverColorFive>",
			"_design1-": "<backgroundHoverColorNine>",
			"_design3-": "<backgroundHoverColorNine>",
			"_design7-": "<backgroundHoverColorNine>",
			"_design8-": "<backgroundHoverColorNine>",
			"_design9-": "<backgroundHoverColorNine>",
			"_design0-": "<backgroundHoverColorNine>",
			"_design2-_primary": "<backgroundHoverColorOne>",
			"_design2-_secondary": "<backgroundHoverColorTwo>",
			"_design2-_quaternary": "<backgroundHoverColorFour>",
			"_design2-_quinary": "<backgroundHoverColorFive>",
			"_design8-_primary": "<backgroundHoverColorOne>",
			"_design8-_secondary": "<backgroundHoverColorTwo>",
			"_design8-_tertiary": "<backgroundHoverColorThree>",
			"_design8-_quaternary": "<backgroundHoverColorFour>",
			"_design8-_quinary": "<backgroundHoverColorFive>",
			"_design9-_primary": "<backgroundColorOne>55",
			"_design9-_secondary": "<backgroundColorTwo>55",
			"_design9-_tertiary": "<backgroundColorThree>55",
			"_design9-_quaternary": "<backgroundColorFour>55",
			"_design9-_quinary": "<backgroundColorFive>55",
			"_design4-_primary": "<backgroundHoverColorOne>",
			"_design4-_secondary": "<backgroundHoverColorTwo>",
			"_design4-_tertiary": "<backgroundHoverColorThree>",
			"_design4-_quaternary": "<backgroundHoverColorFour>",
			"_design4-_quinary": "<backgroundHoverColorFive>",
			"_design2-_tertiary": "<backgroundHoverColorThree>"
		},
		"gn": "Background",
		"dn": "Background Selected and Hover",
		"n": "tableColumnsBackgroundSelected<tableDesign><colorScheme>"
	},
	{
		"cp": "box-shadow",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row._dataRow:hover, .comp.compTable<tableDesign><colorScheme> ._row._dataRow._selected",
		"np": true,
		"spv": {
			"_design4-": "0px 3px 10px 0px rgba(0, 0, 0, 0.07)"
		},
		"gn": "Box Shadow",
		"dn": "BoxShadow Selected",
		"n": "tableColumnsBoxShadowSelected<tableDesign><colorScheme>"
	},

	{
		"cp": "height",
		"sel": ".comp.compTable<tableDesign><colorScheme> ._row._header",
		"np": true,
		"gn": "Height",
		"dn": "Height Header",
		"n": "tableColumnsHeightHeader<tableDesign><colorScheme>"
	},
	{
		"cp": "background",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumn",
		"np": true,
		"spv": {
			"_design5-": "<backgroundColorSeven>",
			"_design6-": "<backgroundColorSeven>",
			"_design0-": "<backgroundColorSeven>"
		},
		"gn": "Background",
		"dn": "Background",
		"n": "tableColumnsBackground<tableDesign><colorScheme>"
	},
	{
		"cp": "border-right",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumn:last-child",
		"np": true,
		"spv": {
			"_design7-": "none",
			"_design8-": "none"
		},
		"gn": "Border Right",
		"dn": "Border Right Last Column",
		"n": "tableColumnsBorderRightLastColumn<tableDesign><colorScheme>"
	},
	{
		"cp": "background",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumn:nth-child(odd)",
		"np": true,
		"spv": {
			"_design5-": "<backgroundColorNine>",
			"_design6-": "<backgroundColorNine>",
			"_design0-_primary": "<backgroundHoverColorOne>",
			"_design0-_secondary": "<backgroundHoverColorTwo>",
			"_design0-_tertiary": "<backgroundHoverColorThree>",
			"_design0-_quaternary": "<backgroundHoverColorFour>",
			"_design0-_quinary": "<backgroundHoverColorFive>"
		},
		"gn": "Background",
		"dn": "Background Odd Row",
		"n": "tableColumnsBackgroundOddRow<tableDesign><colorScheme>"
	},
	{
		"cp": "border",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"spv": {
			"_design2-": "1px solid <colorNine>",
			"_design4-": "1px solid <colorNine>",
			"_design5-": "1px solid <colorNine>",
			"_design6-": "1px solid <colorNine>",
			"_design8-": "1px solid <colorNine>"
		},
		"gn": "Border",
		"dn": "Border",
		"n": "tableColumnsBorder<tableDesign><colorScheme>"
	},
	{
		"cp": "border-radius",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"spv": {
			"_design2-": "8px 8px 8px  8px",
			"_design4-": "8px 8px 8px  8px",
			"_design5-": "8px 8px 8px  8px",
			"_design6-": "8px 8px 8px  8px",
			"_design8-": "8px 8px 8px  8px"
		},
		"gn": "Border Radius",
		"dn": "BorderRadius",
		"n": "tableColumnsBorderRadius<tableDesign><colorScheme>"
	},
	{
		"cp": "overflow",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"gn": "Overflow",
		"dn": "Overflow",
		"n": "tableColumnsOverflow<tableDesign><colorScheme>"
	},
	{
		"cp": "border-right",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"spv": {
			"_design2-": "1px solid #3333330D",
			"_design4-": "1px solid #3333330D",
			"_design5-": "1px solid #3333330D",
			"_design6-": "1px solid #3333330D",
			"_design8-": "1px solid #DBDBDB"
		},
		"gn": "Border Right",
		"dn": "BorderRight",
		"n": "tableColumnsBorderRight<tableDesign><colorScheme>"
	},
	{
		"cp": "border-left",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"spv": {
			"_design2-": "1px solid #3333330D",
			"_design4-": "1px solid #3333330D",
			"_design5-": "1px solid #3333330D",
			"_design6-": "1px solid #3333330D",
			"_design8-": "1px solid #DBDBDB"
		},
		"gn": "Border Left",
		"dn": "BorderLeft",
		"n": "tableColumnsBorderLeft<tableDesign><colorScheme>"
	},
	{
		"cp": "border-top",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"spv": {
			"_design2-": "1px solid #3333330D",
			"_design4-": "1px solid #3333330D",
			"_design5-": "1px solid #3333330D",
			"_design6-": "1px solid #3333330D",
			"_design8-": "1px solid #DBDBDB"
		},
		"gn": "Border Top",
		"dn": "BorderTop",
		"n": "tableColumnsBorderTop<tableDesign><colorScheme>"
	},
	{
		"cp": "border-bottom",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"spv": {
			"_design2-": "1px solid #3333330D",
			"_design4-": "1px solid #3333330D",
			"_design5-": "1px solid #3333330D",
			"_design6-": "1px solid #3333330D",
			"_design8-": "1px solid #DBDBDB"
		},
		"gn": "Border Bottom",
		"dn": "BorderBottom",
		"n": "tableColumnsBorderBottom<tableDesign><colorScheme>"
	},
	{
		"cp": "width",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"gn": "Width",
		"dn": "Width",
		"n": "tableColumnsWidth<tableDesign><colorScheme>"
	},
	{
		"cp": "min-width",
		"sel": ".comp.compTable<tableDesign><colorScheme> .comp.compTableColumns",
		"np": true,
		"gn": "Min Width",
		"dn": "MinWidth",
		"n": "tableColumnsMinWidth<tableDesign><colorScheme>"
	}
]
